Description
| Wingspan: | 800mm (31.4 inches) |
| Lenght: | 711mm (27.9 inches) |
| Height: | 184mm (7.2 inches) |
| Wing loading: | 67.4g/dm2 |
| Center of gravity: | 70 mm / 2.7 in = from leading edge |
| Airfoil: | E10(08%) – Eppler E228 low Reynolds |
| Print weight (LW PLA): | 520g |
| Take off weight: | 750g |
| Motor: | FMS 50mm 11 Blades 2627 KV5400 |
| ESC: | 50 A |
| Propeller: | 0 |
| Battery: | 4S 14.8V 1550mAh |
| for 3-channel control | Motor, elevator, ailerons (Delta setting) |









