Description
| Wingspan: | 912mm (35.9 inches) |
| Lenght: | 727mm (28.6 inches) |
| Height: | 175mm (6.8 inches) |
| Wing loading: | 63.55g/dm2 |
| Center of gravity: | 65 mm / 2.5 in = from leading edge |
| Airfoil: | Eppler E226 |
| Print weight (LW PLA): | 650g |
| Take off weight: | 960g |
| Motor: | BL Outrunner 2826/12 1450 KV |
| ESC: | EP Aer33-Aer-Series 33A Flug ESC |
| Propeller: | APC PROPELLERS Slowfly-Propeller 8×3.8 “ |
| Battery: | 3S 11.1V 2200mAh 35C/70C |
| for 3-channel control | Motor, elevator, ailerons |










